Description
Product Sizes:
Symbol | Diameter | Height | Number of pieces in the package | Number of pieces on europallet |
P 10 | 100 | 18 | 50 | 48 000 |
P 12 | 120 | 20 | 50 | 29 400 |
P 14 | 140 | 20 | 50 | 24 000 |
P 15 | 150 | 21 | 50 | 19 200 |
P 17 | 170 | 22 | 50 | 16 800 |
P 19 | 190 | 22 | 50 | 13 200 |
P 22 | 220 | 25 | 50 | 9 000 |
P 24 | 240 | 27 | 50 | 8 400 |
P 27 | 270 | 32 | 50 | 6 050 |
P 30 | 300 | 33 | 50 | 4 400 |
Description:
In our offer we have a whole range of saucers. They can be easily matched to most of our flowerpots. The saucer below is one of the first available on the Polish market. It’s been very popular with customers for over 20 years.